Savitribai Phule Pune University |
Title | Analysis of Electrokinetic Properties of NiFe2O4 Nanoparticles Synthesized by dc Thermal Plasma Route and its Use in Adsorption of Humic Substances |
Author/s |
S.V. Bhosale
Department of Physics, Savitribai Phule Pune University, Pune 411 007, India Deepak Bankar Centre for Modeling and Simulation, Savitribai Phule Pune University, Pune 411 007, India S.V. Bhoraskar, V.L. Mathe Department of Physics, Savitribai Phule Pune University, Pune 411 007, India |
Abstract | The paper reports the influence of electro-kinetic properties of nanoparticles of NiFe2O4 on the adsorption of Humic substances (HS); with an aim of understanding their adsorption behavior. Crystalline single phase magnetic nanoparticles of NiFe2O4 are synthesized by gas phase condensation method using dc thermal plasma reactor. Due to the high temperature and steep temperature gradient this method helps in producing highly crystalline nanoparticles with sufficiently large number of surface states suitable for adsorption. These particles possessed high value of zeta potential, reducing their agglomeration and resulting into an enhanced adsorption capacity. However no significant influence of plasma parameters is observed on their zeta- potential and iso-electric values. The adsorption kinetics is studied and fitted to non-linear kinetic models and the best fit is observed for the pseudo first-order model. The analysis of adsorption isotherms suggests that the non-linear Langmuir model fits better as compared to Freundlich adsorption model. The adsorption of HS onto the nanoparticles is seen to depend on the pH value of the solution. A maximum adsorption of 5.2 mg/g is obtained at pH value of 3.64. These results suggest that plasma synthesized nanoparticles of NiFe2O4 have high colloidal stability and can be employed as efficient adsorbents for the removal of Humic substances from water sources. |
Keywords | Thermal plasma; Zeta potential; Humic substances; Adsorption isotherms |
Download | Journal |
Citing This Document | S.V. Bhosale, Deepak Bankar, S.V. Bhoraskar, and V.L. Mathe , Analysis of Electrokinetic Properties of NiFe2O4 Nanoparticles Synthesized by dc Thermal Plasma Route and its Use in Adsorption of Humic Substances . Technical Report CMS-TR-20160701 of the Centre for Modeling and Simulation, Savitribai Phule Pune University, Pune 411007, India (2016); available at http://scms.unipune.ac.in/reports/. |
Notes, Published Reference, Etc. | Published as Journal of Environmental Chemical Engineering Volume 4, Issue 2, June 2016, Pages 1584–1593 |
Contact | deepak AT scms.unipune.ac.in |
Supplementary Material |